An independent, side-by-side look at GASQ, Brightest, CertNexus. No paid placements, no sponsored bias — just real comparison for QA professionals.
Side-by-side
Specification comparison
Schema-based, attribute by attribute. Missing values are marked "Not available yet".
| Attribute |
GASQ
GASQ
|
Brightest
Brightest
|
CertNexus
CertNexus
|
|---|---|---|---|
| Regions covered | Global — 40+ countries | Global — Europe, Asia, Americas | Global — 100+ countries |
| Delivery modes | Online proctored, classroom, in-person centres | Online proctored, test centres | Online proctored, authorised test centres |
| Exam types offered | ISTQB, IREB, A4Q, TMMi, IQBBA and more | ISTQB Foundation, Advanced, Specialist modules | AI, cybersecurity, data science, IoT certifications |
| Accreditations | Accredited ISTQB & IREB exam provider | Accredited ISTQB exam provider | ANSI/ISO 17024 accredited |
| Languages supported | English, German, French, Spanish, +20 more | English, Dutch, French | English |
| Pricing model |
Varies
by certification (€150–€500)
|
€150–€350
depending on level
|
$200–$350
per exam
|
| Support hours | Business hours CET, multi-language | Business hours, online portal | Business hours, online helpdesk |
| Booking platform | https://portal.gasq.org | https://www.brightest.org | https://certnexus.com |
| Founded | 2005 | 2004 | 2017 |
| Best suited for | European candidates needing multilingual delivery | Candidates in Europe seeking ISTQB exams | Professionals in emerging tech fields |
| Official site | www.gasq.org ↗ | www.brightest.org ↗ | certnexus.com ↗ |
Want to tweak this comparison?
Swap an item in or out, or add a fourth, in our comparison builder.