Compare
Compare anything, side by side
Pick up to 4 advanced & expert certifications and we'll lay out their specifications side by side. Apples to apples only — once you pick the first item, the picker locks to its category so you don't end up comparing Selenium with OWASP Top 10.
Your selection
— Advanced & Expert Certifications
2 of 4 selected
×
ISTQB Advanced Level
ISTQB
Globally Recognised
Advanced
Lifetime Validity
Test Manager, Test Analyst, Technical Test Analyst tracks.
Visit website ↗
×
ISTQB Expert Level
ISTQB
Globally Recognised
Advanced
Lifetime Validity
Expert-level specialisation across test process domains.
Visit website ↗Side-by-side
Specification comparison
Schema: Certifications. Missing values are marked "Not available yet" — those are next on our research list.
| Attribute | ||
|---|---|---|
| Issuing body | ISTQB | ISTQB |
| Exam format | Multiple choice + scenario-based (computer-based) | Multiple choice + essay (computer-based) |
| Duration | 180 minutes | 240 minutes |
| Number of questions | 45 | Multiple components |
| Passing score | 65% | 65% |
| Exam cost | €200–400 depending on country/module | €350–500 |
| Prerequisites | ISTQB Foundation Level | ISTQB Advanced Level in relevant module |
| Validity | Lifetime | Lifetime |
| Levels available | Advanced — Test Manager, Test Analyst, Technical Test Analyst | Expert — Test Process Improvement, Improving the Testing Process |
| Global recognition | Global — 130+ countries | Global — highest ISTQB tier |
| Available languages | English + select translations | English |
| Best suited for | Experienced testers moving into senior or lead roles | Test leads and consultants wanting top-tier ISTQB recognition |
| Official site | www.istqb.org ↗ | www.istqb.org ↗ |
Missing something?
Submit a tool, certification or service provider and we'll add it to the catalogue.