Compare
Compare anything, side by side
Pick up to 4 core testing certifications and we'll lay out their specifications side by side. Apples to apples only — once you pick the first item, the picker locks to its category so you don't end up comparing Selenium with OWASP Top 10.
×
ASTQB
ASTQB
Globally Recognised
Entry-Level
Lifetime Validity
American Software Testing Qualifications Board.
Visit website ↗Side-by-side
Specification comparison
Schema: Certifications. Missing values are marked "Not available yet" — those are next on our research list.
| Attribute | ||
|---|---|---|
| Issuing body | American Software Testing Qualifications Board | QAI Global Institute |
| Exam format | Multiple choice, online proctored | Multiple choice + essay |
| Duration | 60 minutes | 3 hours |
| Number of questions | 40 | 100 multiple choice + 4 essays |
| Passing score | 65% | 70% |
| Exam cost | $229 USD | $350 USD (members) / $450 (non-members) |
| Prerequisites | None for Foundation | 2–6 years of experience depending on education |
| Validity | Lifetime | 3 years (CEU renewal) |
| Levels available | Foundation, Advanced, Specialist tracks | CSTE (single level) |
| Global recognition | Strong in North America (ISTQB-aligned) | Established credential, popular in US/India |
| Available languages | English | English |
| Best suited for | Testers in the US market | Experienced testers in regulated industries |
| Official site | astqb.org ↗ | www.qaiglobalinstitute.com ↗ |
Missing something?
Submit a tool, certification or service provider and we'll add it to the catalogue.