Compare
Compare anything, side by side
Pick up to 4 certification exam providers and we'll lay out their specifications side by side. Apples to apples only — once you pick the first item, the picker locks to its category so you don't end up comparing Selenium with OWASP Top 10.
×
AT
AT*SQA
AT*SQA
Globally Recognised
Extra free benefit
Micro-credentials
Global certification exam provider
Visit website ↗Side-by-side
Specification comparison
Schema: Service providers. Missing values are marked "Not available yet" — those are next on our research list.
| Attribute | |
|---|---|
| Regions covered | Global |
| Delivery modes | Online proctored, onsite at companies, in-person centres |
| Exam types offered | ISTQB, ASTQB, AT*SQA certifications, plus AT*SQA micro-credentials |
| Accreditations | Accredited ISTQB exam provider, ISO 9001 Quality Management System |
| Languages supported | English |
| Pricing model |
$39
- $575 depending on type and level
|
| Support hours | Business hours, online self-service portal 24 hours per day |
| Booking platform | https://atsqa.org |
| Founded | 2019 |
| Best suited for | Global candidates seeking worldwide recognition while receiving extra free benefits (free micro-credential exam with each certification exam purchase, extra study materials, listing on the AT*Work list if they need a job, etc.) |
| Official site | atsqa.org/ ↗ |
Missing something?
Submit a tool, certification or service provider and we'll add it to the catalogue.