Compare
Compare anything, side by side
Pick up to 4 core testing certifications and we'll lay out their specifications side by side. Apples to apples only — once you pick the first item, the picker locks to its category so you don't end up comparing Selenium with OWASP Top 10.
Side-by-side
Specification comparison
Schema: Certifications. Missing values are marked "Not available yet" — those are next on our research list.
| Attribute | |
|---|---|
| Issuing body | QAI Global Institute |
| Exam format | Multiple choice + essay |
| Duration | 3 hours |
| Number of questions | 100 multiple choice + 4 essays |
| Passing score | 70% |
| Exam cost | $350 USD (members) / $450 (non-members) |
| Prerequisites | 2–6 years of experience depending on education |
| Validity | 3 years (CEU renewal) |
| Levels available | CSTE (single level) |
| Global recognition | Established credential, popular in US/India |
| Available languages | English |
| Best suited for | Experienced testers in regulated industries |
| Official site | www.qaiglobalinstitute.com ↗ |
Missing something?
Submit a tool, certification or service provider and we'll add it to the catalogue.